css3menu.com
  • Home
  • Cemetery
    • Funeray
    • Cemeteries
  • Churches
  • Chronicles
    • homeweek 1925
    • Markers
    • Marriages
    • Masonic
    • Oil Country
    • Poor Farm
    • Specials
  • County
    • Area Townships
    • Twsp Surnames
    • Census
    • Directories
    • Franklin, PA
    • Government
    • Oil City
    • Pleasantville
    • Plum Township
    • Schools
    • Small Towns
  • Military
  • News
    • Newspapers
    • Obituaries
  • Photos
    • Old Photos
    • Photographs
    • Press Photos
    • Tintypes
  • Resources
    • County Maps
    • Locations
    • Lookups
    • Links
    • Queries- external links
      • Rootsweb Queries
      • PA-Roots Queries

html menu by Css3Menu.com

1830 United States Census
Sugar Creek Twp., Venango Co., Pennsylvania
LDS FHL microfilm reel #0020638 Pages 19-29 Venango Co.
Transcribed by Carolyn J. McQuaid Thomas, January 1999

western37@cox.net


1. Question marks and/or alternative spellings indicate difficulty in deciphering original handwriting. You are referred to the microfilm to make your own decision.:
2. This particular census taker organized his information so surnames were in alpha order, by first inital only. Be sure to read through all names with first initial of desired surname. :
3. ********SEE NOTES*********: indicated behind name in listings by (sn*):


The following are additional data found on 2nd, or right hand, page of census book.:
Page 22: Eckler: George: Free Colored, Male 1 (36-55)
(W) Aliens, (Foreigners not Naturalized): 1
Page 23: Hopkins: Daniel: Free Colored, Male 1 (under 10) 1 (24-36) 1 (36-55)
Free Colored, Female 3 (10-24) 2 (24-36)
Page 24: Harrison: William: (W) Deaf/Dumb, 25+: 4
Page 26: Plumer: Patty: Free Colored, Female 1 (10-24) (W) Deaf/Dumb, 25+: 1

Surname: Given Name: (M -5):(M 5-10):(M 10-15):(M 15-20):(M 20-30):(M 30-40):(M 40-50):(M 50-60):(M 60-70):(M 70-80):(M 80-90):(M 90-100):(M 100+):(F -5):(F 5-10):(F 10-15):(F 15-20):(F 20-30):(F 30-40):(F 40-50):(F 50-60):(F 60-70):(F 70-80):(F 80-90):(F 90-100):(F 100+)
Atkinson: John: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Anderson: Samuel: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Andrews: John: 2: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Alexander: James: 2: 2: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
Bowersock: John: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Brannon: James: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Brannon: Elliott: 1: 0: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Black: Leander: 1: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Black: Samuel: 1: 2: 1: 2: 1: 0: 1: 0: 0: 0: 0: 0: 0: 1: 2: 0: 1: 1: 1: 0: 0: 0: 0: 0: 0: 0
Burson: Samuel: 2: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Brown: Royal: 3: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Bean: Henry: 1: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Bean: Samuel: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Burson: Lewis: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Brown: William: 0: 1: 0: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0
Brown: Henry: 2: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Brown: Ames: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Blakely: Joseph: 1: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Beatty: Robert: 1: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Beatty: Francis: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0
Boothes: Henry: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Brown: Michael: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Buchanan:Francis: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0
Bowman: James: 1: 0: 0: 0: 3: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 1: 0: 1: 0: 0:0:0: 0: 0
Bowman: David: 2: 1: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0
Brownlee(?): Elizabeth: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Bowman: Alexander: 2: 1: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 1:0: 0: 0
Beatty: John Jr: 1: 0: 4: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Beatty: Samuel: 4: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Clark: Abraham: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
Collins: William: 1: 0: 0: 1: 2: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Cooper: John: 0: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 2: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
Cooly: William: 1: 2: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Couch: Silas: 1: 1: 0: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 2: 1: 2: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0
Cousins: Jefferson: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0:0: 0: 0: 0: 0: 0: 0
Coxson: John: 1: 1: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0
Carr: Thomas: 0: 2: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Cupings: William: 0: 1: 3: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 0: 1: 0: 1: 0: 0: 0: 0
Carrol: Alexander: 0: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Crane: Charles: 0: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Crain: George: 0: 2: 2: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 2: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Carter: Francis: 2: 1: 3: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
Cain: Joseph: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Carter: Thomas: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1:0: 0: 0
Deeters: Jacob: 0: 2: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Dean: William P: 1: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Duffield: John: 1: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 1: 1: 1: 0: 1: 0: 0: 1: 0: 0: 0
Doty: Spencer: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0
Douglass: Daniel: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Deets: Joseph: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Dinsmore: Thomas: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Dempsy: Peter: 0: 0: 2: 1: 2: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Deets: John: 0: 1: 1: 2: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 2: 0: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0
Deets: Mary: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0
Edmond: Catherine: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Eakins: Robert: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Eckhart: Solomon: 0: 0: 0: 0: 4: 1: 2: 1: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Eckler: George (sn*): 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Elliott: David: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Espy: Josiah: 1: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 2: 0: 0: 0: 1: 0: 0:0: 0: 0: 0
Funk: George: 1: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Foster: John: 1: 0:0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 1: 1: 1: 2: 1: 0: 0:0: 0: 0: 0: 0: 0
Foster: John Jr.: 0: 0: 0: 1: 1: 0: 0: 0:0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Foster: James: 0: 0: 1: 0: 0: 0: 0:0: 1: 0: 0: 0: 0:0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0
Ford: Solomon: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0:0: 1: 0: 0: 0: 1: 0:0: 0: 0: 0: 0: 0
Farren: William: 0: 0: 0: 0: 2: 0: 0:0: 0:0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:0: 0: 0: 0: 0
Gilmore: David: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Grove: William: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Graham: Francis: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0
Gordon: Charles: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0
Gregg: Richard: 1: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 1: 1: 0: 0: 1: 0: 0:0: 0: 0: 0: 0
Gibson: George: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0:0: 0: 1: 0: 0: 0:0: 0: 0
Gibbins: John: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0
Gibbins: John Jr.: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Gibbins: George: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:1: 0: 0: 0: 0: 0: 0: 0: 0
Gibbins: Andrew: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Howe: Andrew: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0:0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Hopkins: Daniel (sn*): 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0
Hays: Samuel: 2: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0:0: 0: 0: 0: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
Hays: William: 0: 0: 1: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Hasson: John: 1: 1: 1:0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Hood: David: 3: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0:0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Hood: William: 0: 1: 1: 3: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0
Hood: John: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Hood: Mary: 1: 2: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0
Hart: Henry: 0:0: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Huffman: George: 0: 1: 3: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0
Hill: Nancy: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0
Harrisson: William sn* 0: 0: 1: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 2: 0: 0: 1: 0: 0: 0: 0: 0
Hill: William: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Hastings: John: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Hawthorn:John: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1:3: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Hubbard: John: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Holliday: Sarah: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0
Holliday: James: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Hays: John: 1: 1: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 1: 2: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Hays: William: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 3: 1: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0
Haslet: James: 2: 2: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 3: 0: 0: 1: 0: 0: 0: 0:0: 0: 0
Herring: Henry: 2: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Hays: John G: 1: 1: 0: 0: 0: 1:0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Jennings:John: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Jewell: Moses: 2: 0: 0: 0: 0: 1: 1: 0:0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Johnston: Hugh: 1: 0:0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Johnston: Alexander: 2: 0: 0: 0: 1: 0: 0:0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Johnston: Alexander Jr: 0: 0:0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0
Johnston: Anthony: 2: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 2: 0: 0: 1:0: 0: 0: 0: 0
Johnston: William: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 1: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Johnston: William: 2: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Kerker: John: 0: 1: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0:0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0
King: David: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0
Kinnear: James: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 2: 1: 0: 0: 1:0: 0: 0: 0: 0: 0: 0
Kinnear: James: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 3: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0
Kelly: John: 1: 1: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Kingsley: James: 0: 0:0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0:0: 0
Kuns: John: 1: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Logue: Thomas: 0: 2: 1: 2: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 1: 0: 2: 0: 0: 1: 0: 0: 0: 1: 0: 0
Lupher: Jacob: 2: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Lupher: Thomas: 1: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 2: 1: 0: 1: 0:0: 0: 0: 0: 0: 0
Linn: Sarah: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:1: 0: 0: 1: 0: 0: 0: 0: 0
Lindley:Absolum: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Murry: William: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
McFate: John: 0: 0: 0: 0: 2: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0
McCalmont: John: 0: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
McCalmont: Robert: 1: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0:1: 0: 1: 1: 0: 0: 0: 0: 0: 0
Moon: William: 0: 1: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Mead: Darius: 0: 0: 2: 2: 0: 1: 0: 0: 0: 0: 0: 0: 0: 3: 3: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0

Click here! 1830 CensusSugar -CONTINUED

venango.pa-roots.com/ website & graphics © Sheila Barr Helser - 2023
Materials on this website are the sole property of the webmaster and the original contributors/file donations.
You may copy this information for your own personal research.
Selling it commerically or reposting it online without permission from the author is prohibited.


Hosted by: