css3menu.com
  • Home
  • Cemetery
    • Funeray
    • Cemeteries
  • Churches
  • Chronicles
    • homeweek 1925
    • Markers
    • Marriages
    • Masonic
    • Oil Country
    • Poor Farm
    • Specials
  • County
    • Area Townships
    • Twsp Surnames
    • Census
    • Directories
    • Franklin, PA
    • Government
    • Oil City
    • Pleasantville
    • Plum Township
    • Schools
    • Small Towns
  • Military
  • News
    • Newspapers
    • Obituaries
  • Photos
    • Old Photos
    • Photographs
    • Press Photos
    • Tintypes
  • Resources
    • County Maps
    • Locations
    • Lookups
    • Links
    • Queries- external links
      • Rootsweb Queries
      • PA-Roots Queries

html menu by Css3Menu.com

1830 United States Census
Sugar Creek Twp., Venango Co., Pennsylvania
LDS FHL microfilm reel #0020638 Pages 19-29 Venango Co.
Transcribed by Carolyn J. McQuaid Thomas, January 1999

western37@cox.net


1. Question marks and/or alternative spellings indicate difficulty in deciphering original handwriting. You are referred to the microfilm to make your own decision.:
2. This particular census taker organized his information so surnames were in alpha order, by first inital only. Be sure to read through all names with first initial of desired surname. :
3. ********SEE NOTES*********: indicated behind name in listings by (sn*):
The following are additional data found on 2nd, or right hand, page of census book.:

Surname: Given Name: (M -5):(M 5-10):(M 10-15):(M 15-20):(M 20-30):(M 30-40):(M 40-50):(M 50-60):(M 60-70):(M 70-80):(M 80-90):(M 90-100):(M 100+):(F -5):(F 5-10):(F 10-15):(F 15-20):(F 20-30):(F 30-40):(F 40-50):(F 50-60):(F 60-70):(F 70-80):(F 80-90):(F 90-100):(F 100+)
McQuaid: John: 1: 2: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
McCune: Samuel: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
McCune:James: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0
McCune: William: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Mead: William: 1: 1: 0: 2: 1: 0: 1: 0: 0: 0: 0: 0: 0: 1: 2: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
McCalmont: Joseph: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
McKinsey: John: 0: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
McKinsey: Angus: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0
McClintock: Francis: 0: 1: 3: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 1: 0:1: 0: 0: 0
McClintock: Hamilton: 0: 1: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 1: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0
Masters: William: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Mason: James: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0
McCurdy: John: 1: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
McFadden: Stephen: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
McFadden: John Jr: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
McFadden: John: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0
McFadden: Elisha: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Miller: Joseph: 1: 0: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Nulf: John: 2: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Neely: William: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Neely: Joseph: 2: 2: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Parker: William: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0
Paden: John: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0
Plumer: Patty (sn*): 0: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0
Puffingberger: William: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Poe: Christian: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0
Pearson: Samuel: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Patterson: Dar(c/e)us?: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Preachard: John: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Preachard: William: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Reynolds: Jonah: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0
Roberts: John: 0: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0
Roberts: William: 2: 0: 0: 0: 0:1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Rice: Conrad: 2: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Rice: Jacob: 0: 0: 0: 1: 2: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0
Ray: Alexander: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Ray: John: 0: 2: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0
Rhodes: Samuel Jr: 0: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Rogers: John: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0
Rogers: James: 2: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Robinson: George: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Robinson: Alexander: 0: 2: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 2: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Rynd: John: 0: 2: 1: 1: 1: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 1: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0
Reshell: Jacob: 0: 0: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0
Russell: William: 0: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Reed: James: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Sage: Jos(h?): 0: 0: 0: 0: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 3: 3: 1: 0: 1: 0: 0: 0: 0: 0: 0
Stockberger:Matthias: 0: 1: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0
Skinner: Joel: 1: 3: 0: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Seldero: Abraham: 0: 0: 1: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 1: 0:0: 0: 1: 0: 0: 0: 0: 0: 0
Simmons: William Jr: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Sutly/Sutty?: Christian 0: 0: 1: 2: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0
Shoemaker: Samuel: 1: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Sutly/Sutty?: Michael: 1: 1: 3: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Sweet: Noah D: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 2: 0: 0: 0: 0: 0: 0: 0
Singleton: Thomas: 2: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Speer: Peter: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0
Steward: Richard: 0: 0: 1: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 0: 2: 1: 0: 0: 0: 0: 0: 0
Story: William: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0
Story: Jane: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0
Stephenson: Frederick: 3: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Sanderson: John: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Sutly/Sutty?: Jacob: 0: 1: 1: 0: 3: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0
Shaw: James: 2: 1: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 0: 2: 1: 0: 0: 0: 0: 0: 0: 0
Thomas: Luther: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0
Thompson: William: 0: 0: 0: 2: 2: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0
Tarr: George: 0: 0: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0
Thompson: Caleb: 0: 0: 0: 0: 3: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0
Turner: Daniel: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 1: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0
Thomas: William: 1: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 1: 1: 2: 0: 1: 0: 0: 0: 0: 0: 0: 0
Vincent: William: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Vanaughton: Robert: 0: 0: 1: 0: 2: 0: 1: 0: 0: 1: 0: 0: 0: 0: 1: 1: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0
Wallace: Joseph: 1: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Woods: Ebenezar: 1: 0: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 2: 0: 0: 0: 0: 0: 0: 0: 0
Witherspoon: John: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Whitman: Jacob: 3: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 1: 0: 0: 0: 0: 0: 0: 0
Whitman: Jonathan: 1: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 3: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Whitman: Jacob: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0
Whitman: William: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 2: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Wilson: John: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 2: 1: 0: 0: 0:1: 0: 0: 0: 0: 0: 0: 0
Wilson: Thomas: 0: 1: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 1: 0: 0: 0: 0:0: 0
Weber: Andrew: 0: 1: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 1: 1: 0: 0: 1: 0: 0: 0: 0: 0
Weber: Andrew: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0:0
Wilson: John Esqr: 0: 1: 0: 2: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 1: 1: 2: 0: 0: 0:0: 0: 0: 0: 0
Walls:Isaac: 0: 0: 1: 1: 0: 0: 0: 1: 0: 0: 0: 0: 0:0: 1: 0: 1: 1: 0: 1: 0: 0: 0: 0: 0: 0
Wickle: Daniel: 1: 1: 2: 2: 0: 0: 1: 0: 0: 0: 0: 0: 0: 1: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Ward: Mark: 1: 0: 0:0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0
Widner: John: 2: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Weber: Jacob: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
Witman: William: 1: 0: 0: 0: 3: 0: 0: 0: 0: 0: 0: 0: 0: 1: 0: 0: 1: 1: 0: 0: 0: 0: 0: 0: 0: 0
Young: James: 1: 1: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 2: 0: 0: 0: 0: 1: 0: 0: 0: 0: 0: 0: 0
TOTALS:**145: 114: 96: 64: 107: 74: 53: 24: 18: 3: 4: 0: 0: 135: 102: 81: 67: 97: 68: 48: 19: 10: 11: 1: 0: 0

venango.pa-roots.com/ website & graphics © Sheila Barr Helser - 2023
Materials on this website are the sole property of the webmaster and the original contributors/file donations.
You may copy this information for your own personal research.
Selling it commerically or reposting it online without permission from the author is prohibited.


Hosted by: